Features Of R-1W OTR Tires
-
5 layers of specially engineered steel cords, strengthened casing
Enhanced toughness and rigidity;
Crown protected from damages in special applications such as in cotton or sugarcane fields;
Maximized resistance to punctures.
-
Deep tread with featured straight profile lugs, wider footprint and 90° square shoulder design
Longer wear life
Superior traction delivered
Specifications of R-1W OTR Tires
SIZE | STAR RATING | STANDARD RIM | TREAD DEPTH-mm | OVERALL DIAMETER-mm | SECTION WIDTH-mm | MAX LOADING-mm | LOAD INDEX &SPEED SYMBOL | INFLATION PRESSURE-kpa | |
480/65R28 | -- | ★★ | W15L | 46 | 1335 | 479 | 2240 | 136D | 2240 |
540/65R24 | -- | ★★ | W18L | 48 | 1312 | 550 | 2500 | 140D | 2500 |
540/65R28 | -- | ★★ | W18L | 48 | 1413 | 550 | 2650 | 142D | 2650 |
540/65R30 | -- | ★★ | W18L | 48 | 1464 | 550 | 2725 | 143D | 2725 |
540/65R34 | -- | ★★ | W18L | 48 | 1566 | 550 | 2900 | 145D | 2900 |
540/65R38 | -- | ★★ | W18L | 48 | 1667 | 550 | 3075 | 147D | 3075 |
600/65R28 | -- | ★★ | W18L | 49 | 1491 | 591 | 3075 | 147D | 3075 |
600/65R34 | -- | ★★ | W18L | 49 | 1644 | 591 | 3450 | 151D | 3450 |
600/65R38 | -- | ★★ | DW20B | 49 | 1745 | 591 | 3650 | 153D | 3650 |
650/65R38 | 20.3R38 | ★★ | DW20B | 50 | 1811 | 645 | 4125 | 157D | 4125 |
650/65R42 | 20.3R42 | ★★ | DW20B | 50 | 1913 | 645 | 4250 | 158D | 4250 |
260/70R16 | -- | ★★ | W8 | 37 | 770 | 258 | 825 | 101D | 810 |
260/70R20 | -- | ★★★ | W8 | 37 | 872 | 258 | 1150 | 113D | 1150 |
280/70R16 | 7.50R16 | ★★ | W9 | 38 | 798 | 282 | 850 | 102D | 850 |
280/70R18 | 7.50R18 | ★★ | W9 | 38 | 849 | 282 | 900 | 104D | 900 |
280/70R20 | 7.50R20 | ★★ | W9 | 38 | 900 | 282 | 1250 | 116D | 1250 |
300/70R20 | -- | ★★ | W9 | 40 | 952 | 295 | 1060 | 110D | 1060 |
320/70R20 | -- | ★★ | W10 | 41 | 982 | 319 | 1150 | 113D | 1150 |
320/70R24 | -- | ★★ | W10 | 41 | 1094 | 319 | 1250 | 116D | 1250 |
360/70R20 | -- | ★★ | W11 | 42 | 1042 | 357 | 1400 | 120D | 1400 |
360/70R24 | -- | ★★ | W11 | 42 | 1152 | 357 | 1500 | 122D | 1500 |
380/70R24 | 13.6R24 | ★★ | W12 | 43 | 1190 | 380 | 1650 | 125D | 1650 |
380/70R28 | 13.6R28 | ★★ | W12 | 43 | 1293 | 380 | 1750 | 127D | 1750 |
420/70R24 | -- | ★★ | W13 | 44 | 1248 | 418 | 1900 | 130D | 1900 |
420/70R28 | -- | ★★ | W13 | 44 | 1349 | 418 | 2060 | 133D | 2060 |
480/70R28 | 18.4R28 | ★★ | W15L | 47 | 1421 | 479 | 2500 | 140D | 2500 |
480/70R30 | 18.4R30 | ★★ | W15L | 47 | 1478 | 479 | 2575 | 141D | 2575 |
480/70R34 | 18.4R34 | ★★ | W15L | 47 | 1580 | 479 | 2900 | 143D | 2725 |
480/70R38 | 18.4R38 | ★★ | W15L | 47 | 1681 | 479 | 3350 | 145D | 2900 |
520/70R38 | -- | ★★ | W16L | 48 | 1749 | 516 | 3875 | 150D | 3350 |
580/70R38 | 20.8R38 | ★★ | W18L | 50 | 1827 | 577 | 4250 | 155D | 3875 |
580/70R42 | 20.8R42 | ★★ | W18L | 50 | 1879 | 577 | 3550 | 158D | 4250 |
600/70R30 | -- | ★★ | DW18L | 50 | 1602 | 591 | 3650 | 152D | 3550 |
620/70R30 | -- | ★★ | DW20B | 50 | 1632 | 625 | 4500 | 153D | 3650 |
620/70R42 | -- | ★★ | DW20B | 51 | 1935 | 625 | 4875 | 160D | 4500 |
650/70R42 | -- | ★★ | DW20B | 53 | 1976 | 645 | 5300 | 163D | 4875 |
710/70R38 | -- | ★★ | DW23B | 55 | 1959 | 716 | 5600 | 166D | 5300 |
710/70R42 | -- | ★★ | DW23B | 55 | 2061 | 716 | 3450 | 168D | 5600 |
480/80R42 | 18.4R42 | ★★ | DW15L | 49 | 1835 | 479 | 4250 | 151A8 | 3450 |
480/80R46 | 18.4R46 | ★★ | DW15L | 49 | 1936 | 479 | 4375 | 158A8 | 4250 |
480/80R50 | 18.4R50 | ★★ | DW15L | 49 | 2038 | 479 | 975 | 159A8 | 4375 |
240/85R24 | -- | ★★ | W8 | 38 | 1018 | 244 | 1120 | 107A8 | 975 |
280/85R20 | 11.2R20 | ★★ | W10 | 41 | 984 | 285 | 1215 | 112A8 | 1120 |
280/85R24 | 11.2R24 | ★★ | W10 | 41 | 1086 | 285 | 1320 | 118A8 | 1215 |
280/85R28 | 11.2R28 | ★★ | W10 | 41 | 1187 | 285 | 1500 | 122A8 | 1320 |
320/85R24 | 12.4R24 | ★★ | W11 | 42 | 1154 | 319 | 1500 | 122A8 | 1500 |
320/85R28 | 12.4R28 | ★★ | W11 | 42 | 1255 | 319 | 1600 | 124A8 | 1600 |
340/85R24 | 13.6R24 | ★★ | W12 | 44 | 1188 | 345 | 1650 | 125A8 | 1650 |
340/85R28 | 13.6R28 | ★★ | W12 | 44 | 1289 | 345 | 1750 | 127A8 | 1750 |
380/85R24 | 14.9R24 | ★★ | W13 | 46 | 1256 | 380 | 1950 | 131A8 | 1950 |
380/85R26 | 14.9R26 | ★★ | W13 | 46 | 1307 | 380 | 1750 | 127A8 | 1750 |
380/85R28 | 14.9R28 | ★★ | W13 | 46 | 1357 | 380 | 2060 | 133A8 | 2060 |
420/85R24 | 16.9R24 | ★★ | DW15L | 48 | 1324 | 429 | 2300 | 137A8 | 2300 |
420/85R28 | 16.9R28 | ★★ | DW15L | 48 | 1425 | 429 | 2430 | 139A8 | 2430 |
420/85R30 | 16.9R30 | ★★ | DW15L | 48 | 1476 | 429 | 2500 | 140A8 | 2500 |
420/85R34 | 16.9R34 | ★★ | DW15L | 48 | 1578 | 429 | 2650 | 142A8 | 2650 |
420/85R38 | 16.9R38 | ★★ | DW15L | 48 | 1679 | 429 | 2800 | 144A8 | 2800 |
460/85R30 | 18.4R30 | ★★ | DW15L | 49 | 1544 | 467 | 2900 | 145A8 | 2900 |
460/85R34 | 18.4R34 | ★★ | DW16L | 49 | 1646 | 467 | 3075 | 147A8 | 3075 |
460/85R38 | 18.4R38 | ★★ | DW16L | 49 | 1747 | 467 | 3250 | 149A8 | 3250 |
460/85R42 | 18.4R42 | ★★ | DW16L | 49 | 1849 | 467 | 3350 | 150A8 | 3350 |
520/85R38 | 20.8R38 | ★★ | DW16L | 51 | 1849 | 528 | 3875 | 155A8 | 3875 |
520/85R42 | 20.8R42 | ★★ | DW18L | 51 | 1951 | 528 | 4125 | 157A8 | 4125 |
520/85R46 | 20.8R46 | ★★ | DW18L | 51 | 2052 | 528 | 4250 | 158A8 | 4250 |
650/85R38 | 25.5R38 | ★★ | DW20B | 58 | 2071 | 645 | 6500 | 173A8 | 6500 |
420/90R30 | -- | ★★ | DW13 | 59 | 1518 | 429 | 3075 | 147A8 | 3075 |
OTR Tires Inquiry