14.00R25 UTR9 E4: Life Cycle Expected to Increase by 150% Against Competitor
Taiping Gold Mine, located in Inner Mongolia in Northern China, is one of the biggest Gold open-pit in China. Currently, more than 500 units of 55-60 ton off-highway dump trucks are working in the mine. Ortec started to supply 14.00R25 UTR9 E4 tires to the biggest contractor in this project from October 2018. The service life could reach 8-10 months according to the feedback from the clients, which is a 150% life increase against a 25% price increase compared with the 3-4 month life cycles of LW brand 14.00R25 E3 tires.
Working condition in a brief
Machine &Model | LGMG MT86 dump truck |
Size and pattern of tire | 14.00R25 tires (UTR9 pattern and competitor) |
Material handled | Overburden (rocks and stones, density at 1.6-1.8 tons/m³) |
Load | 50-55 metric tons |
Curb weight of dump truck | 30 metric tons |
Traveling speed under full load | 10-20km/h |
Single trip | 4 kilometers |
Condition | 1, Hard underfoot, well maintained, but tires are frequently endangered by rocks dropping from trucks; 2, At the loading and unloading area, tires are exposed to the cutting of rocks. |
Pressure | 13 bar |
Road condition
No. C7-C376 dump truck on which the 14.00R25 UTR9 E4 are tested
Data collected from dump truck No. C7-C376 in the fleet
Wheel position | Tire Serial Number | Original tread depth(mm) | Date of Installation | Remaining tread depth(mm) | ||
1st measurement on 2018/12/19 (the 80th day) | 2nd measurement on 2019/4/12 (the 170th day) | 3rd measurement on 2019/7/31st (the 280th day) | ||||
Front axle-left wheel | C8924BH1A | 34 | 2018/10/3 | 26 | 19.5 | 15.2 |
Mid-axle-left wheel outer | C8811BG6B | 34 | 2018/10/3 | 22 | 17 | replaced |
Mid-axle-left wheel inner | C8918AH1B | 34 | 2018/10/3 | 24 | 18 | 14.6 |
Rear axle-left wheel outer | C8915AH3A | 34 | 2018/10/3 | 24 | 18 | 14.2 |
Rear axle-left wheel inner | C8930BG8A | 34 | 2018/10/3 | 27 | 18.3 | replaced |
Front axle-right wheel | C8801AG7A | 34 | 2018/10/3 | 24 | 21 | 15.9 |
Mid-axle-right wheel outer | C8809CG8A | 34 | 2018/10/3 | 23 | 19.5 | 14.8 |
Mid-axle-right wheel inner | C8911BH1B | 34 | 2018/10/3 | 28 | 18.7 | 14.3 |
Rear axle-right wheel outer | C8905CH2A | 34 | 2018/10/3 | 23 | 17 | replaced |
Rear axle-right wheel inner | C8924AH4A | 34 | 2018/10/3 | 24 | 18.5 | replaced |
Remaining tread depth (on average): | 24.5mm | 18.5mm | 14.8mm |
Note:
The replacement of all four tires happened after 250 days since the mounting date. Three of them were because of perforation and could still be used after repairing, and another one because of immature wear.
14.00R25 UTR9 after 170 days since mounting