Features of RE4B ADT E4 OTR Tire
-
Aggressive block tread with featured added slanted wide groove design
Exception traction
Superior self-cleaning capability
Increased heat resistance
-
Extra rubber on shoulders
To resist cuts and scrapes on shoulders
-
High tensile steel belt package and robust carcass built in
To resist impacts and punctures
Specifications of RE4B ADT E4 OTR Tire
Size | Star Rating | TRA Code | Rim | Section width | Overall Diameter | Tread Depth | Load Index & Speed Symbol | Standard Inflation Pressure (kPa) | Type | |||
in | mm | in | mm | 32nds | mm | |||||||
★★ | E4 | 19.50/2.5 | 23.50 | 597 | 65.87 | 1673 | 60.4 | 48 | 185B | 525 | TL | |
★★ | E4 | 22.00/3.0 | 26.50 | 673 | 70.79 | 1798 | 65.5 | 52 | 193B | 525 | TL | |
★★ | E4 | 25.00/3.5 | 29.53 | 750 | 75.63 | 1921 | 71.8 | 57 | 200B | 525 | TL | |
★★ | E4 | 25.00/3.5 | 29.53 | 750 | 79.65 | 2023 | 71.8 | 57 | 202B | 525 | TL |
OTR Tires Inquiry